ASIT Antistatic Access Floor is made of good quality cold-rolled steel sheet with foaming cement fully filled. The surface is stuck with High Pressure Laminate (HPL) or Conductive PVC tile. The whole system is composed of
floor, pedestal and stringer.
Computer room, data center, control room, laboratory, office building, bank, post telegraph, power control center, workshop and places where require antistatic environment or have many wires.
Panel without edge trim, it leaves wery tiny seam during floor installation as the panel is without edge trim. the panel can be applied to high-computer room and place where requirement on antistatic or many wires.
International | Size(mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 100000 times | ||||||
FS440 | 600x600x35 | A | 440 | 1960 | 200 | 295 | 5880 | 9272 | 1958 | 1566 |
FS662 | 600x600x35 | A | 662 | 2950 | 301 | 445 | 8850 | 1250 | 2946 | 2356 |
FS800 | 600x600x35 | A | 800 | 3350 | 363 | 536 | 11250 | 16100 | 3560 | 2670 |
FS1000 | 600x600x35 | A | 1000 | 4550 | 450 | 670 | 13350 | 23000 | 4450 | 3560 |
FS1250 | 600x600x35 | A | 1250 | 5560 | 567 | 780 | 16680 | 33000 | 5560 | 4450 |
FS1500 | 600x600x35 | A | 1500 | 6675 | 670 | 1005 | 19892 | 34500 | 6675 | 5340 |
FS2000 | 600x600x35 | A | 2000 | 8900 | 906 | 1340 | 26700 | 46000 | 8900 | 7120 |
One-stop procurement of Access floor
Free samples available
We will reply you within 24 hours, please pay attention to the email ending with @asitfloor.com
Get product catalog